FILL OUT THE FORM TO BOOK A FREE TRIAL
What our students say
Posted on Google Corinna Klawon2. January, 2025 What an amazing place to be! I’ve never felt so much support along my BJJ journey. Thanks SJJA Crows Nest!!!Posted on Google Rachel Edwards3. December, 2024 Great environment and awesome life skills...whether learning to compete or just for the fun and fitness. Highly recommend for adults and kids alike. Also, good value compared to gym, PT, etc.Posted on Google OJTS Play12. April, 2024 I love my jiujitsu classes with Coach Ryan! It’s fun!Posted on Google Gideon Lawrence27. March, 2024 It's good fun the my kids enjoy it and they have a great time. They have formed some great friends and and learn self defense, which is great for their self confidence and growth as people. Ryan makes it fun, safe and a positive learning experiencePosted on Google Sophie B25. March, 2024 Excellent place for jiu jitsu! My two kids (ages 4 and 6) attend and really enjoy it. Coach Ryan is great with kids and makes all the classes fun and active while teaching technique, focus and discipline. As someone with no martial arts background, it's seriously impressive watching the kids learn and practice. The grading system and different coloured belts and stripes gives the kids something to strive for and a sense of accomplishment as they improve. Highly recommended!Posted on Google Doug Seeto25. March, 2024 I started training at SJJA Jiu-Jitsu Willoughby just over half a year ago, the facility is always well maintained and clean. The classes are fun and challenging. I highly recommend SJJA Jiu-Jitsu to the people who want to improve physical fitness and learn self defense.Posted on Google Eric Tsang25. March, 2024 Both my daughters look forward to Ju jitsu every week. They enjoy the fun challenges, step by step guide from instructors and it keeps them active on a regular basis. We would add more classes if we had the time during the week. Highly recommend itPosted on Google Nada12. March, 2024 My kids have been training BJJ for 4 years . We recently attended a trial class with Ryan as the coach at Willoughby SJJA . The session exceeded my expectations. Ryan runs a class which embodies a balance of fun, skill, high expectations and discipline. The gym is modern, fresh, clean and inviting and my son and daughter now train there several times a week. Ryan is very invested in the children's personal jiu jitsu journey and he provides feedback to each child during every session to help them further improve. My kids have formed healthy and positive relationships at SJJA, which has contributed immensely to their well being. Training Jiu jitsu has many physical benefits and helps build confidence, resilience and assertiveness. It promotes discipline and respect and it won't get cancelled due to wet weather! I highly recommend SJJA Willoughby to anyone who is interested in getting their kids into martial arts.
Find the Class That Suits You
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Advanced 11:25-12:25 Beginners 11:25-12:25 | |||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 18:15 - 18:30 | Advanced 18:15-19:15 Beginners 18:15-19:15 | Advanced 18:15-19:15 Beginners 18:15-19:15 | Advanced 18:15-19:15 Beginners 18:15-19:15 | No Gi 18:15-19:15 | Advanced 18:15-19:15 Beginners 18:15-19:15 | |
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Advanced 19:15-20:15 Beginners 19:15-20:15 | No Gi 19:15-20:15 | Advanced 19:15-20:15 Beginners 18:15-19:15 | Advanced 19:15-20:15 Beginners 19:15-20:15 | ||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 |
Monday
-
18:15 - 19:15
-
18:15 - 19:15
-
19:15 - 20:15
-
19:15 - 20:15
Tuesday
-
18:15 - 19:15
-
18:15 - 19:15
-
19:15 - 20:15
Wednesday
-
18:15 - 19:15
-
18:15 - 19:15
-
19:15 - 20:15
-
19:15 - 20:15
Thursday
-
18:15 - 19:15
-
19:15 - 20:15
-
19:15 - 20:15
Friday
-
18:15 - 19:15
-
18:15 - 19:15
Saturday
-
11:25 - 12:25
-
11:25 - 12:25
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Advanced 11:25-12:25 | |||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 18:15 - 18:30 | Advanced 18:15-19:15 | Advanced 18:15-19:15 | Advanced 18:15-19:15 | Advanced 18:15-19:15 | ||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Advanced 19:15-20:15 | Advanced 19:15-20:15 | Advanced 19:15-20:15 | |||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Beginners 11:25-12:25 | |||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 18:15 - 18:30 | Beginners 18:15-19:15 | Beginners 18:15-19:15 | Beginners 18:15-19:15 | Beginners 18:15-19:15 | ||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | Beginners 19:15-20:15 | Beginners 18:15-19:15 | Beginners 19:15-20:15 | |||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 |
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:00-09:40 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | Kids 8-13 10:35-11:20 Teens 14-17 11:25-12:25 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 15:45 - 16:00 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | |||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | Kids 5-7 16:35-17:20 No Gi 17:25-18:10 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | |
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | ||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
15:50 - 16:30
-
16:35 - 17:20
-
17:25 - 18:10
-
18:15 - 19:15
Tuesday
-
16:35 - 17:20
-
17:25 - 18:10
-
18:15 - 19:15
Wednesday
-
15:50 - 16:30
-
16:35 - 17:20
-
17:25 - 18:10
-
18:15 - 19:15
Thursday
-
16:35 - 17:20
-
17:25 - 18:10
-
18:15 - 19:15
Friday
-
15:50 - 16:30
-
16:35 - 17:20
-
17:25 - 18:10
-
18:15 - 19:15
Saturday
-
09:00 - 09:40
-
09:45 - 10:30
-
10:35 - 11:20
-
11:25 - 12:25
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:00-09:40 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 15:45 - 16:00 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | |||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 16:30 - 16:45 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | |
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Kids 8-13 10:35-11:20 | |||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 17:15 - 17:30 | Kids 8-13 17:25-18:10 | Kids 8-13 17:25-18:10 | Kids 8-13 17:25-18:10 | Kids 8-13 17:25-18:10 | ||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 17:15 - 17:30 | No Gi 17:25-18:10 | |||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 |
Tuesday
-
17:25 - 18:10
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Teens 14-17 11:25-12:25 | |||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 18:15 - 18:30 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | ||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
18:15 - 19:15
Tuesday
-
18:15 - 19:15
Wednesday
-
18:15 - 19:15
Thursday
-
18:15 - 19:15
Friday
-
18:15 - 19:15
Saturday
-
11:25 - 12:25
No events available!
TIMETABLE
WORLD CHAMPION COACHES
Professor
Marcelo Brito
Black Belt 6th Degree
2025 IBJJF World Masters Champion
2x Grand Slam Champion
3X 3rd Place at IBJJF Worlds
European Champion
TEAM
